Search Results
Matches 1 to 25 of 25 for First Name equals CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Christina | I312684217985 | Oswald Genealogy | ||
| 2 | Ackerknecht, Christina | I312684218206 | b. Apr 1674 | Metzingen, Schwarzwoldkreis, Wuerttemberg, Germany | Oswald Genealogy |
| 3 | Ackerknecht, Christina | I312684218103 | b. 07 Jul 1698 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 4 | Bössle, Christina | I312684218869 | b. 29 Dec 1681 | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 5 | Cole, Christina | I312684221157 | b. 1771 | Linlithgo, Columbia, New York, United States | Oswald Genealogy |
| 6 | Duerr, Christina | I312684218234 | b. | Bempflingen, Schwarzwaldkreis, Wrtt | Oswald Genealogy |
| 7 | Empie, Christina | I312684220430 | b. 1718 | Schoharie, Schoharie, New York, United States | Oswald Genealogy |
| 8 | Fritz, Christina | I312684218918 | c. 23 May 1662 | Katholisch, Bargau, Jagstkreis, Wuerttemberg | Oswald Genealogy |
| 9 | Fritz, Christina | I312684219050 | b. 02 Nov 1681 | Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 10 | Geiger, Christina | I312684218882 | c. | Evangelisch, Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 11 | Geiger, Christina | I312684217926 | b. 22 Aug 1751 | Grossbettlingen,Schwarzwaldkreis,Wuerttemberg | Oswald Genealogy |
| 12 | Geiger, Christina | I312684218291 | b. 13 Sep 1762 | Kappishaeusern, Schwarzwaldkreis, Wuerttemberg, Germany | Oswald Genealogy |
| 13 | Hay, Christina | I312684218698 | b. 10 Jul 1689 | Kohlberg, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 14 | Hoerold, Christina | I312684218671 | b. 15 Jun 1657 | Steinheim, Neckar, Wuerttemberg, Germany | Oswald Genealogy |
| 15 | Keyser, Christina | I312684220467 | b. | New York Colony, British Colonial America | Oswald Genealogy |
| 16 | Krems, Christina | I312684220286 | b. Jul 1756 | Stone Arabia, Montgomery, New York, United States | Oswald Genealogy |
| 17 | Ljungström, Christina | I312684220764 | b. 02 Sep 1818 | Nosaby, Villand, Kristianstad, Sweden | Oswald Genealogy |
| 18 | Reiff, Christina | I312684218038 | b. | Reiderich, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 19 | Renck, Christina | I312684218800 | b. Abt. 1642 | Großbettlingen, Nürtingen, Württemberg, Germany | Oswald Genealogy |
| 20 | Rohrer, Christina | I312684218047 | b. 01 Dec 1676 | Grossbettlingen, Esslingen am Neckar, Baden-Wuerttemberg, Germany | Oswald Genealogy |
| 21 | Schaich, Christina | I312684218744 | b. 01 Nov 1692 | Kohlberg, Esslingen, Stuttgart, Baden-Württemberg, Germany | Oswald Genealogy |
| 22 | Schiach, Christina | I312684218841 | b. 08 Sep 1670 | Kohlberg, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 23 | Schoenleb, Christina | I312684218200 | b. May 1732 | Kohlberg, Schwarzwaldkreis, Wuerttemberg, Germany | Oswald Genealogy |
| 24 | Tucker, Christina | I312684221194 | b. 1754 | Ancram, Columbia, New York, United States | Oswald Genealogy |
| 25 | Youngstrom, Christina | I312684218212 | b. 11 Apr 1922 | Menan, Jefferson, Idaho, USA | Oswald Genealogy |





